Descriere | Putere [Watts] | UVB/UVA [%] | Durată de viaţă [ore] | Electrod [S/L]* | Lungime [cm] |
Intensive Power 25 W | 25 | 2,4 | 500 | S | 52 |
Intensive Power 100 W | 100 | 2,4 | 600 | S | 176 |
Intensive Power UVA Plus 160 W | 160 | 1,9 | 600-800 | S | 176 |
Intensive Power 160 W EL 2.5 | 160 | 2,5 | 600-800 | S | 176 |
Intensive Power Ultra 160 W | 160 | 2,8 | 600-800 | S | 176 |
Intensive Power Extreme 160 W | 160 | 3,0 | 600-800 | S | 176 |
Intensive Power 160 W LONGLIFE | 160 | 2,3 | 800 | L | 176 |
Intensive Power Ultra 160 W LONGLIFE | 160 | 2,6 | 800 | L | 176 |
Intensive Power Extreme 160 W LONGLIFE | 160 | 3,0 | 800 | L | 176 |
Intensive Power Ultra 180 W 1.9m LONGLIFE | 180-200 | 2,6 | 800 | L | 190 |
Intensive Power Plus 180 W LONGLIFE | 180-200 | 2,8 | 800 | L | 200 |
Intensive Power Ultra 180 W | 180-200 | 2,8 | 600-800 | S | 200 |
Intensive Power Ultra 180 W LONGLIFE | 180-200 | 3,0 | 800 | L | 200 |
*S – electrod scurt L – electrod lung