Descriere | Watts | Lungime m |
EUVA in W/cm² | SEF |
Max Warp 800 X-PRESS 0.3 GREEN 25W | 25 | 18,16 | 0,90 | |
Max Warp 800 X-PRESS 0.3 GREEN 80WR | 80 | 29,42 | 0,90 | |
Max Warp 800 X-PRESS 0.3 GREEN 100WR | 100 | 29,42 | 0,90 | |
Max Warp 800 X-PRESS PLUS 0.3 GREEN 100WR | 100 | 29,42 | 1,10 | |
Max Warp 800 X-TEND 0.3 GREEN 140WR | 140 | 39,44 | 1,10 | |
Max Warp 800 X-TEND 0.3 GREEN 160WR | 160 | 39,44 | 1,10 | |
Max Warp 800 X-PRESS 0.3 GREEN 180WR | 180 | 2,0 | 41,20 | 1,10 |
sfsdfsdgdfgsdfg